Usage Statistics for www.scots-sa.org.au

Summary Period: February 2012
Generated 01-Mar-2012 01:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2012
Total Hits 8114
Total Files 5009
Total Pages 3490
Total Visits 1481
Total KBytes 460925
Total Unique Sites 623
Total Unique URLs 170
. Avg Max
Hits per Hour 11 168
Hits per Day 279 593
Files per Day 172 326
Pages per Day 120 334
Visits per Day 51 70
KBytes per Day 15894 30225
Hits by Response Code
Code 200 - OK 5009
Code 206 - Partial Content 303
Code 301 - Moved Permanently 23
Code 304 - Not Modified 847
Code 401 - Unauthorized 1
Code 403 - Forbidden 36
Code 404 - Not Found 1889
Code 405 - Method Not Allowed 5
Code 416 - Requested Range Not Satisfiable 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 340 4.19% 226 4.51% 108 3.09% 53 3.58% 39 6.26% 5330 1.16%
2 309 3.81% 228 4.55% 178 5.10% 69 4.66% 42 6.74% 23471 5.09%
3 257 3.17% 195 3.89% 149 4.27% 49 3.31% 39 6.26% 10886 2.36%
4 474 5.84% 277 5.53% 271 7.77% 61 4.12% 41 6.58% 28055 6.09%
5 193 2.38% 120 2.40% 71 2.03% 46 3.11% 33 5.30% 13000 2.82%
6 239 2.95% 165 3.29% 94 2.69% 51 3.44% 37 5.94% 10860 2.36%
7 439 5.41% 253 5.05% 134 3.84% 70 4.73% 47 7.54% 18024 3.91%
8 500 6.16% 147 2.93% 334 9.57% 66 4.46% 39 6.26% 26948 5.85%
9 211 2.60% 103 2.06% 81 2.32% 50 3.38% 33 5.30% 11324 2.46%
10 235 2.90% 159 3.17% 123 3.52% 56 3.78% 38 6.10% 27213 5.90%
11 323 3.98% 247 4.93% 161 4.61% 67 4.52% 49 7.87% 15513 3.37%
12 593 7.31% 326 6.51% 209 5.99% 69 4.66% 38 6.10% 23422 5.08%
13 222 2.74% 154 3.07% 88 2.52% 56 3.78% 40 6.42% 22809 4.95%
14 190 2.34% 141 2.81% 104 2.98% 66 4.46% 40 6.42% 17898 3.88%
15 212 2.61% 133 2.66% 62 1.78% 32 2.16% 35 5.62% 30225 6.56%
16 176 2.17% 116 2.32% 77 2.21% 34 2.30% 37 5.94% 8313 1.80%
17 234 2.88% 145 2.89% 97 2.78% 50 3.38% 35 5.62% 8430 1.83%
18 223 2.75% 167 3.33% 83 2.38% 46 3.11% 37 5.94% 10293 2.23%
19 235 2.90% 168 3.35% 93 2.66% 64 4.32% 43 6.90% 13725 2.98%
20 246 3.03% 156 3.11% 75 2.15% 55 3.71% 52 8.35% 15082 3.27%
21 265 3.27% 194 3.87% 90 2.58% 48 3.24% 43 6.90% 10127 2.20%
22 348 4.29% 146 2.91% 159 4.56% 43 2.90% 35 5.62% 5378 1.17%
23 179 2.21% 100 2.00% 68 1.95% 47 3.17% 46 7.38% 10664 2.31%
24 251 3.09% 181 3.61% 114 3.27% 52 3.51% 40 6.42% 13339 2.89%
25 251 3.09% 185 3.69% 108 3.09% 38 2.57% 37 5.94% 11134 2.42%
26 274 3.38% 173 3.45% 114 3.27% 41 2.77% 34 5.46% 15243 3.31%
27 242 2.98% 139 2.78% 91 2.61% 31 2.09% 34 5.46% 16624 3.61%
28 264 3.25% 163 3.25% 94 2.69% 46 3.11% 47 7.54% 28023 6.08%
29 189 2.33% 102 2.04% 60 1.72% 28 1.89% 30 4.82% 9569 2.08%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 449 5.53% 7 208 4.15% 7 211 6.05% 433 12560 2.72%
1 5 164 2.02% 3 98 1.96% 2 72 2.06% 197 5726 1.24%
2 4 129 1.59% 2 73 1.46% 2 74 2.12% 238 6903 1.50%
3 6 194 2.39% 4 133 2.66% 3 113 3.24% 198 5737 1.24%
4 5 150 1.85% 3 111 2.22% 3 91 2.61% 273 7921 1.72%
5 5 150 1.85% 3 103 2.06% 3 90 2.58% 273 7905 1.72%
6 8 256 3.16% 2 67 1.34% 7 228 6.53% 606 17561 3.81%
7 13 382 4.71% 6 189 3.77% 8 259 7.42% 1147 33276 7.22%
8 8 256 3.16% 5 166 3.31% 4 127 3.64% 678 19665 4.27%
9 10 311 3.83% 7 220 4.39% 3 110 3.15% 647 18757 4.07%
10 14 415 5.11% 7 231 4.61% 4 140 4.01% 1013 29376 6.37%
11 11 346 4.26% 8 248 4.95% 4 118 3.38% 513 14890 3.23%
12 16 464 5.72% 10 315 6.29% 5 171 4.90% 972 28179 6.11%
13 13 404 4.98% 9 277 5.53% 5 166 4.76% 594 17219 3.74%
14 11 337 4.15% 6 181 3.61% 3 115 3.30% 763 22134 4.80%
15 12 365 4.50% 7 218 4.35% 6 176 5.04% 1018 29509 6.40%
16 18 522 6.43% 11 335 6.69% 5 159 4.56% 946 27438 5.95%
17 16 480 5.92% 9 261 5.21% 5 153 4.38% 802 23251 5.04%
18 17 503 6.20% 11 338 6.75% 7 217 6.22% 872 25281 5.48%
19 12 362 4.46% 8 235 4.69% 4 139 3.98% 754 21870 4.74%
20 14 410 5.05% 10 296 5.91% 5 157 4.50% 1422 41239 8.95%
21 12 350 4.31% 7 223 4.45% 4 129 3.70% 636 18451 4.00%
22 14 410 5.05% 9 273 5.45% 5 154 4.41% 688 19959 4.33%
23 10 305 3.76% 7 210 4.19% 4 121 3.47% 211 6119 1.33%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 844 10.40% 2693 0.58% /
2 187 2.30% 103 0.02% /dance.htm
3 177 2.18% 415 0.09% /DANCE/welcome_files/
4 166 2.05% 17775 3.86% /stats/usage_201101.html
5 164 2.02% 507 0.11% /DANCE/welcome_files/dancemain.htm
6 148 1.82% 1160 0.25% /PACS.htm
7 140 1.73% 1338 0.29% /stats/
8 122 1.50% 12437 2.70% /stats/usage_201106.html
9 117 1.44% 3138 0.68% /DANCE/images/danc1011.css
10 114 1.40% 208447 45.22% /DANCE/Entry_forms/Champion-of-Champions-Championship-2012-Schedule.pdf
11 94 1.16% 346 0.08% /DANCE/Entry_forms/ENTRY_FORMS.htm
12 79 0.97% 8227 1.78% /stats/usage_201201.html
13 74 0.91% 7641 1.66% /stats/usage_201103.html
14 74 0.91% 7676 1.67% /stats/usage_201107.html
15 59 0.73% 929 0.20% /PACS/Contacts/friends_of_the_port.htm
16 58 0.71% 11411 2.48% /DANCE/Entry_forms/Entry-form-10th-March-2012-Championship.pdf
17 53 0.65% 7322 1.59% /DANCE/Events/Championship-List-2012.pdf
18 52 0.64% 391 0.08% /PACS/Events/PACS_EVENTS.htm
19 50 0.62% 4609 1.00% /PACS/Events/PACS-2012-yearly-calendar.pdf
20 47 0.58% 11990 2.60% /DANCE/Entry_forms/Scott's-Highland-Dancing-2011-entry-form.pdf
21 45 0.55% 5886 1.28% /DANCE/Events/2012 competitions list.pdf
22 45 0.55% 176 0.04% /DANCE/Events/DIARY.htm
23 45 0.55% 68 0.01% /PACS/images/pictures.htm
24 40 0.49% 297 0.06% /PACS/Contacts/Contacts.htm
25 38 0.47% 1199 0.26% /DANCE/_themes/danc1011.css
26 33 0.41% 3286 0.71% /stats/usage_201008.html
27 31 0.38% 154 0.03% /DANCE/Events/some_links.htm
28 30 0.37% 267 0.06% /DANCE/Events/Results.htm
29 30 0.37% 62 0.01% /PACS/Events/125_birthday_event.htm
30 30 0.37% 2737 0.59% /stats/usage_201109.html

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 114 1.40% 208447 45.22% /DANCE/Entry_forms/Champion-of-Champions-Championship-2012-Schedule.pdf
2 16 0.20% 28654 6.22% /PACS/EXTRAS/2011-March-News-Letter.pdf
3 166 2.05% 17775 3.86% /stats/usage_201101.html
4 122 1.50% 12437 2.70% /stats/usage_201106.html
5 47 0.58% 11990 2.60% /DANCE/Entry_forms/Scott's-Highland-Dancing-2011-entry-form.pdf
6 58 0.71% 11411 2.48% /DANCE/Entry_forms/Entry-form-10th-March-2012-Championship.pdf
7 25 0.31% 11265 2.44% /DANCE/Entry_forms/ACC-2012-Final.pdf
8 79 0.97% 8227 1.78% /stats/usage_201201.html
9 74 0.91% 7676 1.67% /stats/usage_201107.html
10 74 0.91% 7641 1.66% /stats/usage_201103.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 844 10.40% 749 54.59% /
2 140 1.73% 91 6.63% /stats/
3 187 2.30% 74 5.39% /dance.htm
4 148 1.82% 53 3.86% /PACS.htm
5 166 2.05% 53 3.86% /stats/usage_201101.html
6 177 2.18% 30 2.19% /DANCE/welcome_files/
7 74 0.91% 30 2.19% /stats/usage_201107.html
8 59 0.73% 25 1.82% /PACS/Contacts/friends_of_the_port.htm
9 52 0.64% 22 1.60% /PACS/Events/PACS_EVENTS.htm
10 164 2.02% 20 1.46% /DANCE/welcome_files/dancemain.htm

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 844 10.40% 628 45.47% /
2 140 1.73% 104 7.53% /stats/
3 166 2.05% 76 5.50% /stats/usage_201101.html
4 177 2.18% 69 5.00% /DANCE/welcome_files/
5 148 1.82% 68 4.92% /PACS.htm
6 94 1.16% 61 4.42% /DANCE/Entry_forms/ENTRY_FORMS.htm
7 164 2.02% 33 2.39% /DANCE/welcome_files/dancemain.htm
8 74 0.91% 30 2.17% /stats/usage_201107.html
9 187 2.30% 24 1.74% /dance.htm
10 52 0.64% 22 1.59% /PACS/Events/PACS_EVENTS.htm

Top 30 of 623 Total Sites
# Hits Files KBytes Visits Hostname
1 437 5.39% 437 8.72% 41570 9.02% 109 7.36% 178-137-16-47-lvv.broadband.kyivstar.net
2 289 3.56% 145 2.89% 7546 1.64% 8 0.54% 110-175-111-153.static.tpgi.com.au
3 285 3.51% 180 3.59% 21234 4.61% 74 5.00% spider-199-21-99-98.yandex.com
4 235 2.90% 235 4.69% 0 0.00% 235 15.87% 059148242007.ctinets.com
5 235 2.90% 208 4.15% 19183 4.16% 1 0.07% security.lightspeedsystems.com
6 196 2.42% 95 1.90% 14409 3.13% 79 5.33% crawl-66-249-67-211.googlebot.com
7 158 1.95% 79 1.58% 13136 2.85% 1 0.07% 109.123.117.146
8 152 1.87% 104 2.08% 11949 2.59% 7 0.47% p50988d0f.dip0.t-ipconnect.de
9 125 1.54% 64 1.28% 2270 0.49% 35 2.36% httpgate.sa.gov.au
10 112 1.38% 46 0.92% 404 0.09% 1 0.07% 58.163.175.170
11 97 1.20% 14 0.28% 123 0.03% 10 0.68% 182-239-164-24.ip.adam.com.au
12 93 1.15% 46 0.92% 5926 1.29% 1 0.07% 60-240-75-125.static.tpgi.com.au
13 83 1.02% 0 0.00% 19 0.00% 1 0.07% 110-234-115-29.del.tulipconnect.com
14 80 0.99% 70 1.40% 8419 1.83% 4 0.27% 75-147-243-206-michigan.hfc.comcastbusiness.net
15 66 0.81% 35 0.70% 2133 0.46% 1 0.07% cpe-124-185-43-21.lns2.cha.bigpond.net.au
16 66 0.81% 30 0.60% 2730 0.59% 28 1.89% crawl-66-249-71-199.googlebot.com
17 66 0.81% 36 0.72% 1349 0.29% 2 0.14% weslos.lnk.telstra.net
18 63 0.78% 43 0.86% 1665 0.36% 1 0.07% cpe-144-136-208-220.sa.bigpond.net.au
19 63 0.78% 33 0.66% 6724 1.46% 21 1.42% crawl-66-249-68-238.googlebot.com
20 61 0.75% 21 0.42% 2085 0.45% 6 0.41% r49-3-14-207.cpe.vividwireless.net.au
21 60 0.74% 9 0.18% 76 0.02% 26 1.76% msnbot-207-46-13-114.search.msn.com
22 60 0.74% 40 0.80% 742 0.16% 1 0.07% ucwfire.ucwpa.org.au
23 60 0.74% 56 1.12% 6247 1.36% 2 0.14% web1.twinuff.com
24 57 0.70% 30 0.60% 364 0.08% 4 0.27% 219-90-196-98.static.adam.com.au
25 55 0.68% 32 0.64% 753 0.16% 2 0.14% 202-161-5-206.dyn.iinet.net.au
26 54 0.67% 47 0.94% 666 0.14% 3 0.20% 192.148.117.93
27 53 0.65% 15 0.30% 2427 0.53% 18 1.22% crawl07.exabot.com
28 52 0.64% 28 0.56% 579 0.13% 1 0.07% 202-136-108-164.static.adam.com.au
29 48 0.59% 31 0.62% 329 0.07% 2 0.14% 101.116.110.227
30 44 0.54% 9 0.18% 245 0.05% 18 1.22% msnbot-157-55-16-229.search.msn.com

Top 10 of 623 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 437 5.39% 437 8.72% 41570 9.02% 109 7.36% 178-137-16-47-lvv.broadband.kyivstar.net
2 285 3.51% 180 3.59% 21234 4.61% 74 5.00% spider-199-21-99-98.yandex.com
3 235 2.90% 208 4.15% 19183 4.16% 1 0.07% security.lightspeedsystems.com
4 196 2.42% 95 1.90% 14409 3.13% 79 5.33% crawl-66-249-67-211.googlebot.com
5 158 1.95% 79 1.58% 13136 2.85% 1 0.07% 109.123.117.146
6 152 1.87% 104 2.08% 11949 2.59% 7 0.47% p50988d0f.dip0.t-ipconnect.de
7 9 0.11% 7 0.14% 11601 2.52% 0 0.00% cpe-121-210-245-13.jbcz1.woo.bigpond.net.au
8 80 0.99% 70 1.40% 8419 1.83% 4 0.27% 75-147-243-206-michigan.hfc.comcastbusiness.net
9 289 3.56% 145 2.89% 7546 1.64% 8 0.54% 110-175-111-153.static.tpgi.com.au
10 3 0.04% 3 0.06% 6994 1.52% 0 0.00% pa49-186-182-138.pa.nsw.optusnet.com.au

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 2513 30.97% 1583 31.60% 166963 36.22% Australia
2 2138 26.35% 1222 24.40% 101431 22.01% US Commercial
3 1768 21.79% 1184 23.64% 69823 15.15% Unresolved/Unknown
4 1198 14.76% 955 19.07% 74248 16.11% Network
5 196 2.42% 133 2.66% 12436 2.70% Germany
6 83 1.02% 63 1.26% 8583 1.86% Non-Profit Organization
7 77 0.95% 74 1.48% 4765 1.03% Italy
8 37 0.46% 37 0.74% 1297 0.28% Spain
9 21 0.26% 12 0.24% 81 0.02% Russian Federation
10 20 0.25% 9 0.18% 266 0.06% Ukraine
11 10 0.12% 5 0.10% 33 0.01% Sweden
12 9 0.11% 6 0.12% 42 0.01% Norway
13 7 0.09% 6 0.12% 42 0.01% Brazil
14 7 0.09% 6 0.12% 11529 2.50% New Zealand (Aotearoa)
15 6 0.07% 3 0.06% 20 0.00% Seychelles
16 5 0.06% 3 0.06% 4663 1.01% Guatemala
17 4 0.05% 3 0.06% 4663 1.01% Malaysia
18 4 0.05% 3 0.06% 14 0.00% United Kingdom
19 3 0.04% 1 0.02% 1 0.00% Netherlands
20 2 0.02% 1 0.02% 7 0.00% Canada
21 2 0.02% 1 0.02% 6 0.00% Czech Republic
22 2 0.02% 0 0.00% 1 0.00% Japan
23 1 0.01% 1 0.02% 6 0.00% Austria
24 1 0.01% 1 0.02% 6 0.00% Bangladesh


Generated by Webalizer Version 2.01